| Details of land & building at the Institute: | ||
| 1. | Total accommodation (sq. meters) required as per NCVT norms for the whole Institute (Covered area) | Min. 2000 Sq. Mts. |
| 2. | Actual accommodation (covered Area) available (Sq. Meters) | 2974.70 Sq. Mts. |
| 3. | Total land area provided for the Institute | 2 Acres (Building & land owned by Govt. of Jharkhand) |
| 4. | Whether own or rented building | Lease |
| 5. | Date of occupation | 1 Sept 2016 |
| 6. | Duration of Lease | 30 Years |
| 7. | Date of expiry of lease | 30 Aug 2046 |
| 8. | Location |
Vill- Sikatia (Bhagalpur Road), Dist- Godda, State-Jharkhand Khasara No -287 |